| Management number | 251699832 | Release Date | 2026/09/26 | List Price | US$210.20 | Model Number | 251699832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vogue Custom Built Radial SCT2 Blue Stripe 285/45R22 114H XL</h2><p><strong>OVERVIEW</strong></p><p>The Vogue Custom Built Radial SCT2 Blue Stripe is an all-season tire designed for SUVs, crossovers, and trucks. It is engineered with an advanced tread compound that provides excellent traction and handling in various weather conditions, including wet and dry roads. The SCT2 Blue Stripe also offers a comfortable and quiet ride thanks to its optimized tread pattern that reduces road noise. In addition, it is built to deliver long-lasting performance and durability, making it a reliable choice for drivers seeking both style and substance in their all-season tires.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vogue |
| Tire width | 11.22 in |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, All-Weather, High-Speed, Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BLUE: Blue Stripe Side Wall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Jeep Grand Wagoneer 2022-2024; RAM 1500 2017-2025; Jeep Wagoneer 2022-2023; Chevrolet Silverado 2016-2018; Chevrolet Silverado Ld 2019-2019; Lincoln Navigator 2015-2024; GMC Sierra 2016-2018; Mercedes-Benz GLS 2020-2024; GMC Yukon 2010-2020; Land Rover Range Rover 2022-2024; Ford Expedition 2015-2024; GMC Sierra Limited 2019-2019; Cadillac Escalade 2007-2020; Chevrolet Tahoe 2015-2020; Land Rover Range Rover Sport 2023-2024; Dodge Ram 1500 2011-2011; GMC Yukon Xl 2012-2020; Chevrolet Suburban 2015-2020 |
| Tire type | Performance Tires |
| Model | 03313221 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form