| Management number | 251415112 | Release Date | 2026/09/26 | List Price | US$1.59 | Model Number | 251415112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thomas' Cinnamon Raisin Bagels, 6 count, 18 oz feature a delightful blend of cinnamon and raisins that make each bite enjoyable. Whether plain or piled with toppings, Thomas' Cinnamon Raisin Bagels are tasty any time of day. Crispy on the outside and soft & chewy in the middle, this mouthwatering variety is the perfect base to pair with your favorite spreads and toppings. Whether you're planning a simple breakfast or a more elaborate spread, these bagels are ready to complement your culinary creations. Each bagel provides a satisfying taste experience without artificial colors or flavors, offering a straightforward and enjoyable option for your meals. Enjoy the simplicity and quality of Thomas' Bagels as part of your daily routine.
| Flavor | CINNAMON RASIN |
|---|---|
| Brand | Thomas' |
| Size descriptor | Regular |
| Count | 6 |
| Bakery toppings type | Cinnamon Raisin |
| Food condition | Shelf-Stable |
| Grain type | Wheat |
| Shelf life | 21 days |
| Texture | Soft |
| Food preparation method | Baked |
| Container type | Bag |
| Material | Plastic |
| Size | 18 oz Bag; 6 count (3.0 oz each) |
| Product net content parent | 18 Ounces |
| Weight | 18 oz |
| Product net content uom | Ounce |
| Net content statement | 18 oz Bag; 6 count (3.0 oz each) |
| Retail packaging | Combo Pack |
| Food form | Whole |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/dorfsrxfiejkkwoyve41/00048121959401.jpg |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/wxlzhaatz0czks3jxlhl/00048121959401.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Bread & bun type | Bagel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form