| Management number | 251857510 | Release Date | 2026/09/26 | List Price | US$12.77 | Model Number | 251857510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite cold brew is now easy to make at home and ready to drink in no time with this four-pack of Starbucks Cold Brew Multi-Serve Concentrates. Just mix this rich concentrate with water and ice for a taste that’s smooth, delicious and perfectly yours. By cold-steeping our custom blend of medium-roast coffee with natural flavors, we achieved our Starbucks Cold Brew Signature Black, Madagascar Vanilla, Caramel Dolce and Vanilla & Chocolate Concentrates. Each multi-serve concentrate bottle contains 64 fl oz of cold brew coffee when prepared as directed and features fully recyclable packaging. Nestlé uses Starbucks trademarks under license.
| Brand | Starbucks |
|---|---|
| Flavor | Variety Pack |
| Sugar per serv | 12g |
| Coffee drink type | Black Coffee |
| Caffeine designation | Naturally Caffeinated |
| Size | 32 fl oz |
| Product net content parent | 32 Fluid Ounces |
| Net content statement | 32 FL OZ (1 QT) (946 mL) |
| Product net content uom | Fluid Ounces |
| Food condition | Shelf-Stable |
| Container type | Bottle |
| Material | Plastic |
| Roast type | Medium |
| Flavor notes | Smooth with subtly sweet, chocolaty notes |
| Food form | Liquids |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d1e465cd-f303-46a0-b973-2616c9b567c9.123e8ac9a4f266db897b453e39acf506.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
| Ingredient list image | http://images.salsify.com/image/upload/s--EKgaLaO1--/bpyidjgkz7lkcctgpv7n.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 365 days |
| Retail packaging | Variety Pack |
| Multipack quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form