| Management number | 251385608 | Release Date | 2026/09/26 | List Price | US$37.56 | Model Number | 251385608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p style="text-align:justify;font-weight:bold;">Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.</p>
| Tire speed rating | W |
|---|---|
| Manufacturer | Road Hugger |
| Tire size | 245/45R19 |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Tire season | All-Season |
| Warranty distance | 45000 miles |
| Tire width | 245 mm |
| Tire aspect ratio | 45 |
| Wheel diameter | 19 in |
| Tire load index | 102 |
| Tire terrain | Highway Terrain |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Brand | Road Hugger |
| Tire load range | Extra Load |
| Vehicle type | Sport Utility Vehicle |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 460AA |
| Tire treadwear rating | 460 |
| Tire sidewall style | Black Sidewall |
| Overall diameter | 27.7 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Maximum vehicle rim width | 9 in |
| Minimum vehicle rim width | 7.5 in |
| Tire diameter | 19 in |
| Vehicle fitment type | Universal |
| Tire location | All-Position Tire |
| Flotation tire | N |
| Automotive parts division | Performance |
| Model | 126570 |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Total count | 1 |
| Vehicle class designator | P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form