| Management number | 251777617 | Release Date | 2026/09/26 | List Price | US$17.60 | Model Number | 251777617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Augusta® Lavender showcases soft lavender-purple blooms, each accented with a bright yellow eye for a cheerful pop of contrast. Exceptionally tolerant of heat and humidity, this heliotrope thrives from the Deep South to northern gardens alike. Its gently upright habit forms a tidy mound in the landscape, while naturally spilling over the edges of containers for added dimension. Long-blooming and pollinator-friendly, it draws bees and butterflies throughout the season. Versatile and dependable, Augusta® Lavender shines in garden beds and makes an excellent filler in mixed container plantings.
| Plant name | Heliotrope |
|---|---|
| Plant category | Flowers |
| Color | Purple |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Wildlife, Ornamental/Decorative, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 24 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 8, 9, 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form