| Management number | 251598064 | Release Date | 2026/09/26 | List Price | US$202.99 | Model Number | 251598064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion MS Elect 265/40R22 106H XL</h2><p><strong>OVERVIEW</strong></p><p>The Pirelli Scorpion MS Elect is an all-season tire that is designed for use on passenger cars and electric vehicles. It provides drivers with dependable traction and handling across various weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.35 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 265/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Land Rover Range Rover Velar 2018-2025; Ford EDGE 2009-2014; Genesis GV80 2021-2024; Jaguar F-Pace 2017-2025; Audi E-Tron 2022-2023; Lincoln MKX 2010-2015 |
| Tire type | Passenger Car Tires |
| Model | Scorpion MS Elect 4456200 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form