| Management number | 251412053 | Release Date | 2026/09/26 | List Price | US$8.80 | Model Number | 251412053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mountain Dew exhilarates and quenches with its one of a kind, bold taste. Enjoy its chuggable intense refreshment. Crack open a cold can of Mountain Dew and refresh your taste buds. Mountain Dew, the original instigator, refreshes with its great taste.
| Brand | Mountain Dew |
|---|---|
| Flavor | Mango, Pineapple, and Strawberry |
| Container type | Can |
| Size | 12.0oz 12ct |
| Caffeine designation | Caffeine Added |
| Material | Aluminum |
| Count | 12 |
| Shelf life | 98 months |
| Texture | Fizzy |
| Food condition | Shelf-Stable |
| Retail packaging | Bundle |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form