| Management number | 251772071 | Release Date | 2026/09/26 | List Price | US$106.00 | Model Number | 251772071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Michelin Primacy A/S is an all-season tire designed for passenger vehicles of premium class. Primacy A/S has M+S symbol, signifying its performance in any weather conditions, including light snow. Its circumferential grooves help to efficiently evacuate the water from the tire’s footprint and decrease the chances of hydroplaning. The zig-zag sipes provide excellent grip and enhanced traction while driving on the wet or lightly covered with snow roads. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 235 mm |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Primacy A/S 29730 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form