Valve Spring
- A. Street to circle track, OEM to drag race performance, Melling valve springs cover the market and your requirements. Standard, mid-range, heavy-duty and race ready applications are available from Melling in a variety of wire sizes, materials and spring pressures. Melling spring designs include standard and dual springs with and without dampers as well as new beehive applications. Whatever your valve/rocker spring needs may be Melling has a variety of quality valve springs to fit your requirements.
- Stock Replacement Valve Spring
Fits Select: 1968-1975 FORD F100 8 Cyl 5.9 L
1968-1974 FORD F250 8 Cyl 5.9 L
1976 FORD F100 8 Cyl 5.8 L
1968-1974 FORD F350 8 Cyl 5.9 L
1975-1976 FORD F150 8 Cyl 6.4 L
1975-1976 FORD F350 8 Cyl 6.4 L
1967-1969 MERCURY COUGAR 8 Cyl 6.4 L
1966-1969 MERCURY MONTEGO 8 Cyl 6.4 L
1970 FORD LTD 8 Cyl 6.4 L
1966-1970 MERCURY MONTEREY 8 Cyl 6.4 L
1970 FORD GALAXIE 8 Cyl 6.4 L
1967-1969 FORD RANCHERO 8 Cyl 6.4 L
1966,1968 MERCURY PARKLANE 8 Cyl 6.4 L
1966-1968 MERCURY MONTCLAIR 8 Cyl 6.4 L
1970 FORD CUSTOM 8 Cyl 6.4 L
1969-1970 MERCURY MARAUDER 8 Cyl 6.4 L
1966-1967 MERCURY CALIENTE 8 Cyl 6.4 L
1968 MERCURY MARQUIS 8 Cyl 6.4 L
1966-1968 MERCURY COMMUTER 8 Cyl 6.4 L
1966-1967 MERCURY CAPRI 8 Cyl 6.4 L
1966-1968 MERCURY COMET 8 Cyl 6.4 L
1968 FORD PARCEL CHASSIS 8 Cyl 5.9 L
and more - add your vehicle to our fit widget to check
| Manufacturer part number |
VS-410 |
| Vehicle fitment type |
Specific |
| Brand |
Melling |
| Automotive specialty part type |
Engine Valve Spring |
| Weight |
0.99 lb |
| Vehicle type |
Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan |
| Pack quantity |
1 |