| Management number | 251569075 | Release Date | 2026/09/26 | List Price | US$44.83 | Model Number | 251569075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Designed for drivers who want a premium driving experience, the new Victra Sport AS (All-Season) proves that sophistication doesn’t have to be boring. The engineers started with a high-strength dual-cord casing design which gives you a surefooted driving feel and responsive handling. The asymmetric pattern design has a computer-optimized tread pattern for sporty driving as well as a suite of technologies to minimize pattern noise. The new nano-silica compound coupled with our advanced sipe designs improves traction under wet and light snow conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 500AAA |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Victra Sport AS TP00428400 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form