| Management number | 251426838 | Release Date | 2026/09/26 | List Price | US$42.83 | Model Number | 251426838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>a modern ultra-high performance all-season tire engineered to unleash your vehicle's full potential. Designed for a wide array of coupes, sedans, and SUVs, the LX-Twenty delivers a striking balance of high-speed capability, confident all-season traction, and refined comfort, all at an accessible price point.</p>
| Tire type | Passenger Car Tires |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 105 |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire diameter | 20 in |
| Brand | Lexani |
| Tire terrain | Highway Terrain |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 320 |
| Warranty distance | 55000 miles |
| Construction type | Radial |
| Is run flat | N |
| Maximum inflation pressure | 49 psi |
| Tread depth | 10.1/32 |
| Uniform tire quality grade (utqg) | 320 AA |
| Overall diameter | 29.1 in |
| Vehicle type | Car |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Assembled product weight | 39.65 lb |
| Model | LX-Twenty LXST202045020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form