| Management number | 251422128 | Release Date | 2026/09/26 | List Price | US$1.43 | Model Number | 251422128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re not the only one getting dressed and ready for fall — limited edition Hostess Cupcakes are right there with ya. These sweet snacks combine all the tastes and textures you crave in each irresistibly soft bite. Sink your teeth into the fluffy, pumpkin flavored cake (artificially flavored), topped off with The Original Squiggle and icing with a hint of cream cheese flavor. And who can forget the creamy filling in the center? It’s a hugely delicious experience that’s perfectly snackable — and packable, since each cupcake is individually wrapped for easy, grab-and-go convenience. Grab a box while they last to add a little sweetness to the season — just for kicks and squiggles.
| Flavor | Pumpkin |
|---|---|
| Brand | Hostess |
| Frosting type | Whipped Cream Frostings |
| Is filled | Y |
| Occasion | Fall |
| Theme | Fall |
| Texture | Moist and fluffy |
| Count | 8 |
| Cake type | Vanilla Cake |
| Shelf life | 75 days |
| Size descriptor | Regular |
| Size | 12.7 oz |
| Production method type | Vendor Dated |
| Food condition | Shelf-Stable |
| Bakery toppings type | frosting |
| Pie & pastry filling type | Cream |
| Cuisine | American |
| Food form | Cakes |
| Retail packaging | Value Pack |
| Product net content parent | 12.7 Ounces |
| Product net content uom | Ounce |
| Net content statement | NET WT 12.7 OZ (360g) |
| Food preparation method | Baked |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--nNF3K4Ge--/13070450ce4c20c3796168770629e94d9438f794.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--LIPUZYJk--/ba7790da018fd79b32eacc5b46c4aab3783fa1b3.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form