| Management number | 251591169 | Release Date | 2026/09/26 | List Price | US$110.00 | Model Number | 251591169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle Touring 235/60R18 103H All- Season Tire is an all-season tire designed to deliver responsive handling, confident traction, and a comfortable ride. Its optimized contact patch enhances steering response and road feel, while biting edges provide reliable performance in wet, dry, and light snowy conditions. An advanced tread pattern helps reduce road noise for a quieter, more enjoyable driving experience.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire only; wheel not included |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Fits multiple makes and models |
| Tire type | Passenger Car Tires |
| Model | Eagle Touring |
| Tread depth | 8/32nd |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form