| Management number | 251416856 | Release Date | 2026/09/26 | List Price | US$61.60 | Model Number | 251416856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental SecureContact AW 195/65R15 91H</h2><p><strong>OVERVIEW</strong></p><p>The Continental SecureContact AW is a premium, all-weather touring tire for passenger cars, crossovers, and SUVs. Built to allow drivers the ability to drive on one set of tires year-round, the SecureContact AW features Continental's EcoPlus Technology for fuel savings, optimized range, shorter stopping distances on wet roads, and a long tread life. Backed by Continental's Total Confidence Plan, the SecureContact AW carries the 3-Peak Mountain Snowflake symbol for use in severe winter conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 7.9 in |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | 15581900000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form