| Management number | 251867329 | Release Date | 2026/09/26 | List Price | US$79.60 | Model Number | 251867329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Ecopia H/L 422 Plus, 225/65R17, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Weather-Resistant, Universal Fit |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 003259 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form