| Management number | 251749635 | Release Date | 2026/09/26 | List Price | US$1.95 | Model Number | 251749635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This bread is perfect if you are counting carbs. It is soft and delicious, perfect for sandwiches, toast, and more. This is how low carb should taste. Now you can Live Carb Smart with Aunt Millie's Live Carb Smart Wheat Breads. Baked by Aunt Millie's, a family-owned company since 1901.</p>
| Brand | Aunt Millie's |
|---|---|
| Bread & bun type | Sandwich Bread Loaf |
| Grain type | Wheat |
| Flavor | Wheat |
| Count | 1 |
| Food form | Whole |
| Size | 14 oz |
| Net content statement | 14 oz (397g) |
| Nutrition facts label image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1719498986/LCS%20Panels%20and%20Ingredients/AM_LCS_Wheat_Bread_NutPanel_uxvnto.jpg |
| Shelf life | 20 days |
| Food condition | Shelf-Stable |
| Texture | Soft;Moist |
| Ingredient list image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1719498987/LCS%20Panels%20and%20Ingredients/AM_LCS_Wheat_Bread_Ingredients_mv7qyk.jpg |
| Product net content uom | Ounce |
| Product net content parent | 14 Ounces |
| Container type | Bag |
| Material | Plastic, plastic |
| Occasion | Everyday |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form