| Management number | 251765207 | Release Date | 2026/09/26 | List Price | US$60.98 | Model Number | 251765207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta HPZ-01 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Advanta HPZ-01 is a high-performance passenger tire that's designed for solid ride control. While the tread provides stability through a large contact patch, the HPZ-01's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers. Additionally, the HPZ-01 utilizes a high-end silica rubber compound and sipes to provide solid dry and wet grip throughout the year.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 26.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 420 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Jeep Liberty 2012-2012; Dodge Nitro 2007-2011; Jaguar I-Pace 2019-2024; Lincoln MKX 2008-2018; Honda Pilot 2016-2022; Acura MDX 2017-2020; Lincoln Nautilus 2019-2023; Hyundai Santa Cruz 2022-2024; Mazda CX-9 2007-2015; KIA Telluride 2020-2024; Honda Passport 2019-2021; Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; Subaru Ascent 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | HPZ-01 1951350504 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form