| Management number | 251395958 | Release Date | 2026/09/26 | List Price | US$4.74 | Model Number | 251395958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stop Muscle Cramps with Pickle Juice Extra Strength Shot 2.5oz. Made with premium ingredients, Pickle Juice Extra Strength Shot 2.5oz contains the key functional properties that stop and prevent muscle cramps. High in electrolytes and with twice the concentrate of Pickle Juice Sport, Pickle Juice Extra Strength Shot 2.5oz is the ideal drink for your health and hydration needs.
| Flavor | Dill |
|---|---|
| Theme | Stops Cramps |
| Shelf life | 1095 days |
| Caffeine designation | Naturally Decaffeinated, Caffeine-Free, Decaffeinated |
| Product net content parent | 2.5 Fluid Ounces |
| Food condition | Shelf-Stable |
| Flavor notes | Dill Pickle |
| Nutrition facts label image | https://i5.walmartimages.com/asr/bd3a252e-6956-428b-b0ee-f9f2981eea80_1.27ed88047eccd77714eb899c07aa401a.jpeg |
| Brand | Pickle Juice |
| Size | 2.5 oz |
| Net content statement | 2.5 oz |
| Container type | Bottle |
| Material | Plastic |
| Product line | Extra Strength Shot |
| Ingredient list image | https://res.cloudinary.com/diw5a4mwn/image/upload/v1692217941/00183633000484_INGR_jm0k0n.jpg |
| Food preparation method | Instant |
| Assembled product weight | 0.22 oz |
| Assembled product dimensions (l x w x h) | 1.37 x 1.37 x 4.43 in |
| Manufacturer | The Pickle Juice Company |
| Occasion | All Occasion, Everyday, Anytime |
| Texture | Liquid |
| Food form | Liquids |
| Product net content uom | Fluid Ounces |
| Count | 1 |
| Total count | 8 |
| Piece count | 8 |
| Multipack quantity | 8 |
| Food & drug fact label type | Nutrition Fact Panel |
| Fsma section 204 traceability | Not in Scope (Food is not on FTL) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form