| Management number | 251550480 | Release Date | 2026/09/26 | List Price | US$42.00 | Model Number | 251550480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the essence of fall with Starbucks Fall Blend Medium Roast Ground Coffee. This inviting blend features 100% Arabica coffee and notes of spice and toasted chestnut. Every sip reflects the quality, care, and taste you expect from Starbucks. Brew it hot for a classic cozy cup or create a refreshing iced coffee. This limited-time favorite is perfect for seasonal gatherings, from festive Halloween coffee moments to Thanksgiving coffee traditions around the table. Wrap yourself in the comforting flavors of fall with our fall blend. Nestlé uses Starbucks trademarks under license.
| Brand | Starbucks at Home |
|---|---|
| Roast type | Medium |
| Flavor | Fall |
| Coffee bean origin | Sumatra |
| Caffeine designation | Naturally Caffeinated |
| Size | 17 oz |
| Food form | Ground |
| Coffee drink type | Black Coffee |
| Flavor notes | Notes of spice and toasted chestnut |
| Container type | Bag |
| Net content statement | 17 OZ |
| Product net content parent | 17 Ounces |
| Product net content uom | Ounce |
| Pieces | 6 |
| Multipack quantity | 6 |
| Shelf life | 238 days |
| Material | Plastic |
| Product line | Fall Blend |
| Theme | Flavorful & Aromatic |
| Occasion | All Occasion |
| Retail packaging | Single Piece |
| Food condition | Shelf-Stable |
| Ingredient list image | https://images.salsify.com/image/upload/s--2Hr3yLiA--/1631ba269011a0e6025311405923dc8ca0e4a6f1.png |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--GTYz-jzX--/c_fit,w_1280/yoqgp4qzzarllqq4vjng.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form