| Management number | 251699908 | Release Date | 2026/09/26 | List Price | US$5.50 | Model Number | 251699908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure-pressed goodness in every sip. This is apple juice at its absolute finest. Each handpicked apple in our juice comes from farmers we know and trust right here in the Pacific Northwest. Naturally sweetened with bright and juicy apples, your family will love our unique 3 Apple Blend. Farmer grown. Farmer owned.
| Brand | Tree Top |
|---|---|
| Flavor | Apple |
| Juice type | Fruit Juice |
| Fruit type | Apple |
| Pulp level | Low Pulp |
| Percent of fruit juice | 100 |
| Size | 64 fl oz |
| Container type | Bottle |
| Shelf life | 365 days |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Count per pack | 1 |
| Net content statement | 64 fl oz |
| Product net content parent | 64 Fluid Ounces |
| Retail packaging | Box Set |
| Flavor notes | Apple |
| Nutrition facts label image | https://assets.syndigo.com/ce6c8045-2289-4098-b1b2-53e30f0d1aee?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Ingredient list image | https://assets.syndigo.com/ab1d3959-51cc-43d9-bd93-a618f70f8f4f?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food preparation method | Pressed |
| Food form | Liquids |
| Texture | Smooth |
| Caffeine designation | Naturally Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form