| Management number | 251672829 | Release Date | 2026/09/26 | List Price | US$4.70 | Model Number | 251672829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starbucks coffee drinks offer the bold, delicious taste of coffee with the rich flavors you know and love. This indulgence is proof that you can enjoy a little Starbucks wherever you may be. With a bold and indulgent Rich Vanilla flavor, it's a satisfying pick-me-up that's perfect for those busy days. Whether you need a morning boost or an afternoon lift, Starbucks Tripleshot Energy in Bold Mocha is a delicious choice.
| Brand | Starbucks |
|---|---|
| Flavor | Rich Vanilla |
| Sugar per serv | 21g |
| Coffee drink type | Espresso |
| Caffeine designation | Caffeine Added |
| Milk type | Cow Milk |
| Size | 11 oz |
| Product net content parent | 11 Fluid Ounces |
| Net content statement | 11 Fluid ounce |
| Product net content uom | Fluid Ounces |
| Food condition | Shelf-Stable |
| Container type | Can |
| Material | Aluminum |
| Roast type | Espresso Dark Roast |
| Flavor notes | Rich vanilla |
| Food form | Liquids |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/58c42a17b7d66d4c/Hi_Res-00098100100423_L5.jpg |
| Ingredient list image | https://digitalassets.pepsico.com/m/58c42a17b7d66d4c/Hi_Res-00098100100423_L5.jpg?download |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 168 days |
| Multipack quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form