| Management number | 251440626 | Release Date | 2026/09/26 | List Price | US$8.59 | Model Number | 251440626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When Snapple started as small brand in New York, we had a fruit basket delivered to our office one day. After gazing at this beautiful centerpiece it sparked an idea – why not combine all these delicious fruit flavors into one tasty drink, and call it fruit punch? Now we have bottles of fruit punch as our centerpiece, and it looks great. So take a sip and enjoy the Best Stuff on Earth.
| Brand | Snapple |
|---|---|
| Flavor | Fruit Punch |
| Juice type | Fruit Juice |
| Fruit type | Orange, Pineapple, Grape, Apple |
| Percent of fruit juice | 10 |
| Size | 32 fl oz |
| Container type | Bottle |
| Shelf life | 330 days |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Count per pack | 1 |
| Net content statement | None |
| Product net content parent | 32 Fluid Ounces |
| Retail packaging | Single Pack |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--_X9yDvfP--/nhpnroqywhch5yqvryzb.eps |
| Food preparation method | Instant |
| Vegetable type | None |
| Food form | Liquids |
| Texture | Liquid |
| Caffeine designation | Caffeine-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form