| Management number | 251468505 | Release Date | 2026/09/26 | List Price | US$4.77 | Model Number | 251468505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the Ricolino Bubulubu Chocolate Flavored Marshmallow Bar—a classic candy with a perfect blend of Chocolate, Strawberry, and Marshmallow! Enjoy a light and chewy marshmallow base topped with delicious strawberry jelly and a rich chocolate-flavored coating. This candy bar is a delightful snack for any occasion, whether it’s for school lunches, holidays, office snacks, parties, or piñatas. Does not contain peanuts.
| Brand | Ricolino |
|---|---|
| Flavor | Chocolate |
| Size descriptor | Regular |
| Shape | 20 Pack |
| Occasion | Everyday |
| Theme | Candy |
| Texture | Candy |
| Size | 9.84 oz |
| Count | 8 |
| Food form | Pieces |
| Food preparation method | Stuffed |
| Shelf life | 210 days |
| Product net content uom | Ounce |
| Product net content parent | 9.84 Ounces |
| Net content statement | 9.84oz (280g) |
| Weight | 0.61 lb |
| Retail packaging | Value Pack |
| Container type | Box |
| Material | Plastic Film |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/165/4f73b55d-b7cf-42c9-a511-9e09f66ae6b2.png |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/165/add4f9b2-9042-4d53-bf90-1c5986eba92e.png |
| Cuisine | Mexican |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form