| Management number | 251795772 | Release Date | 2026/09/26 | List Price | US$1.54 | Model Number | 251795772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the joy of clean with Softsoap's Milk and Honey liquid hand soap, a fun addition to your sink this season. As the #1 liquid hand soap brand (1), Softsoap delivers an uplifting experience with each use. Whether this soap is used in the kitchen or as a bathroom hand soap, you’ll love the original milk and honey scent you know and love while keeping your hands clean and fresh. This hand soap is designed to keep on your sink to uplift every small moment. Our hand soap washes away bacteria so you can confidently clean your hands, aligning with health care recommendations of washing hands with soap and clean running water for 20 seconds. Proudly formulated without parabens or phthalates, this dermatologist-tested hand soap is dedicated to safety and care, ensuring that each wash retains skin's natural moisture, so you can feel good about washing your hands. Let Softsoap's liquid hand soap infuse a little bit of fun into your daily routine and transform every handwashing moment into a delightful one. (1) Based in part on data reported by Nielsen through its Market Track Service for the Liquid Hand Soap Category for the 52 week period ending 07/01/23, for the All Outlet market. Copyright © 2023 Nielsen. Suitable for all ages and all skin types.
| Brand | Softsoap |
|---|---|
| Form | Liquid |
| Ingredient preference | Ammonia-Free |
| Ingredient properties | Antimicrobial |
| Skin care key benefits | Cleansing |
| Features | All Purpose |
| Scent | Milk & Honey |
| Size | 7.5 fl oz |
| Product net content parent | 7.5 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Net content statement | 7.5 FL OZ |
| Pack quantity | 3 |
| Scent family | Sweet |
| Skin type | Dry |
| Rec. use | Dry Skin Relief |
| Skin care concern | Dryness |
| Health concern | General Health & Wellness |
| Items included | 7.5 FL OZ (221 mL) |
| Retail packaging | Single Piece |
| Color | Yellow |
| Theme | Softsoap |
| Occasion | All Year |
| Is travel size | N |
| Active ingredient name | Water/Eau, Sodium C12-13 Alketh Sulfate and/or Et/Ou Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycol Stearate, Citric Acid, Sodium Benzoate, Cocamide MEA, Fragrance/Parfum, Sodium Chloride, Polyquaternium-7, Tetrasodium EDTA, Glycol Distearate, Laureth-4, Honey/Miel, Lactose, Milk Protein/Proteine Du Lait, Yellow 10, Red 40. |
| Primary ingredient | Water |
| Inactive ingredients | Water/Eau, Sodium C12-13 Alketh Sulfate and/or et/ou Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycol Stearate, Citric Acid, Sodium Benzoate, Cocamide MEA, Fragrance/Parfum, Sodium Chloride, Polyquaternium-7, Tetrasodium EDTA, Glycol Distearate, Laureth-4, Honey/Miel, Lactose, Milk Protein/Protéine du Lait, Yellow 10, Red 40. |
| Age group | Adult |
| Stop use indications | Evitar contacto con los ojos. En caso de contacto, enjuague con agua. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form