| Management number | 251816082 | Release Date | 2026/09/26 | List Price | US$2.38 | Model Number | 251816082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bare Fruit Snacks Ginger Chews Original
| Flavor | Original |
|---|---|
| Brand | Gem Gem |
| Flavor notes | Ginger |
| Texture | Chewy |
| Individually wrapped | Y |
| Size | 5 Ounce Pack of 1 |
| Product net content uom | Ounce |
| Product net content parent | 5 Ounces |
| Container type | Bag |
| Occasion | All Occasion, Indonesian |
| Theme | Asian |
| Food form | Bites |
| Size descriptor | Regular |
| Pack quantity | 2 |
| Net content statement | 5 OZ (141.8g) |
| Weight | 5 oz |
| Shelf life | 720 days |
| Food preparation method | Filled, Kettle Cooked |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Cuisine | Asian, Indonesian |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://kosmos.kmsnet.com/WalMartItemImage/857281/00857281004001HR.NF.jpg |
| Ingredient list image | https://kosmos.kmsnet.com/WalMartItemImage/857281/00857281004001HR.Ing.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form